REAL ID requirements · all 51 jurisdictions
REAL ID, state by state — cost, documents, and your DMV link.
Choose the state that issues your license. You’ll get what a REAL ID costs there, the documents to bring, where to apply, and what TSA does at the airport if you don’t have one yet — each answer cited to an official source.
Official-source citationsDocument checklistAirport fallback explained
A calm, cited answer.
No popups, no urgency, no upsell. The page answers your question and links you straight to the official DMV.
realidpath.us provides informational state-by-state REAL ID summaries. Requirements and fees change; verify with your state DMV before visiting. Not affiliated with TSA, DHS, or any state DMV.
Cost by state
See the REAL ID cost for every state at a glance
Each tile is a state, shaded by its REAL ID cost tier in calm civic tones — never alarm-coded. Many states fold the cost into the standard license fee. Select a state to see its full answer.
The full table
Compare cost and appointment policy across all states
Sort by state, cost, or appointment policy. Every row links to the official REAL ID page for that state.
| Issuing agency | Official page | |||
|---|---|---|---|---|
| Alabama | Std. license fee | Recommended | Alabama Law Enforcement Agency (STAR ID) | Open |
| Alaska | $20 | Varies | Alaska DMV | Open |
| Arizona | $25 | Recommended | Arizona MVD (Travel ID) | Open |
| Arkansas | $40 | Recommended | Arkansas Department of Finance and Administration | Open |
| California | $46 | Recommended | California DMV | Open |
| Colorado | Std. license fee | Required | Colorado DMV | Open |
| Connecticut | Std. license fee | Required | Connecticut DMV | Open |
| Delaware | Std. license fee | Not required | Delaware DMV | Open |
| District of Columbia | $47 | Recommended | DC DMV | Open |
| Florida | Std. license fee | Recommended | Florida DHSMV | Open |
| Georgia | Std. license fee | Not required | Georgia DDS | Open |
| Hawaii | Std. license fee | Required | Hawaii County Driver Licensing | Open |
| Idaho | Std. license fee | Varies | Idaho Transportation Department (Star Card) | Open |
| Illinois | Std. license fee | Recommended | Illinois Secretary of State | Open |
| Indiana | Std. license fee | Not required | Indiana BMV | Open |
| Iowa | Std. license fee | Recommended | Iowa DOT (MVD) | Open |
| Kansas | Std. license fee | Recommended | Kansas Department of Revenue | Open |
| Kentucky | $24 | Recommended | Kentucky Transportation Cabinet (Travel ID) | Open |
| Louisiana | Std. license fee | Recommended | Louisiana OMV | Open |
| Maine | Std. license fee | Recommended | Maine BMV | Open |
| Maryland | Std. license fee | Required | Maryland MVA | Open |
| Massachusetts | Std. license fee | Recommended | Massachusetts RMV | Open |
| Michigan | Std. license fee | Recommended | Michigan Secretary of State | Open |
| Minnesota | Std. license fee | Recommended | Minnesota DVS | Open |
| Mississippi | Std. license fee | Required | Mississippi DPS | Open |
| Missouri | Std. license fee | Not required | Missouri Department of Revenue | Open |
| Montana | $25 | Required | Montana MVD | Open |
| Nebraska | Std. license fee | Recommended | Nebraska DMV | Open |
| Nevada | Std. license fee | Required | Nevada DMV | Open |
| New Hampshire | $60 | Recommended | New Hampshire DMV | Open |
| New Jersey | $35 | Required | New Jersey MVC | Open |
| New Mexico | Std. license fee | Recommended | New Mexico MVD | Open |
| New York | Std. license fee | Recommended | New York DMV | Open |
| North Carolina | Std. license fee | Recommended | North Carolina DMV | Open |
| North Dakota | Std. license fee | Varies | North Dakota DOT | Open |
| Ohio | Std. license fee | Varies | Ohio BMV | Open |
| Oklahoma | Std. license fee | Not required | Service Oklahoma | Open |
| Oregon | $30 | Recommended | Oregon DMV | Open |
| Pennsylvania | $30 | Not required | Pennsylvania PennDOT | Open |
| Rhode Island | Std. license fee | Required | Rhode Island DMV | Open |
| South Carolina | Std. license fee | Recommended | South Carolina DMV | Open |
| South Dakota | Std. license fee | Recommended | South Dakota DPS | Open |
| Tennessee | Std. license fee | Recommended | Tennessee Department of Safety | Open |
| Texas | Std. license fee | Required | Texas DPS | Open |
| Utah | Std. license fee | Recommended | Utah Driver License Division | Open |
| Vermont | Std. license fee | Recommended | Vermont DMV | Open |
| Virginia | $10 | Recommended | Virginia DMV | Open |
| Washington | Std. license fee | Recommended | Washington DOL | Open |
| West Virginia | Std. license fee | Recommended | West Virginia DMV | Open |
| Wisconsin | Std. license fee | Recommended | Wisconsin DOT | Open |
| Wyoming | Std. license fee | Not required | Wyoming DOT | Open |
What to bring
Build your REAL ID document checklist
The four document categories are the same federal set nationwide. Pick what you'll bring for each — nothing is saved or sent, your choices stay in your browser.
One proof of identity and lawful status
1 documentA single document that proves who you are, your date of birth, and that you are lawfully in the United States.
DHS sourceProof of your Social Security number
1 documentA document showing your full or partial Social Security number, to confirm it on file.
DHS sourceTwo proofs of your state residency
2 documentsTwo documents that show your name and current home address in the state issuing the REAL ID.
DHS source
Pick one document for each category to see when your set is complete.
This is a general guide, not legal advice. The four categories are the federal REAL ID baseline; your state DMV publishes the exact accepted-document list and may accept other documents. Bring originals or certified copies — most offices don’t accept photocopies. When in doubt, check your DMV’s page before you go.
Cited to the source
Every cost, agency name, and document rule traces to a state DMV page or to TSA / DHS — not an aggregator. The full citation list lives on the Sources page.
Honest about the unknown
Where a state doesn't publish a single clear fee, we say the cost is the standard license fee rather than invent a number. Nothing here is guessed.
The airport fallback, plainly
We explain what TSA actually does if you fly without a REAL ID — including the $45 ConfirmID fee — straight from TSA, no scare tactics.
Professional review in progress. See our verification methodology.
Questions
Common questions
Start with your state.
The cost, the documents, and your DMV link — in one calm, cited place.
Browse all states
